Powerschool
Announcements
Lunch Menu
What's new?
Calendars and Schedules
Citrix Log-In
Student Achievement
WDP Web Mail
Library Catalog

HIGH SCHOOL HEADLINES

IMPORTANT DATES & INFO


May 16--Spring Fling Assembly
May 17--Spring Fling Dance
May 21--Scholarship Night
May 23--Mentor Picnic
May 26--Memorial Day--No School
June 2--Music Awards Program at 7:00 pm
June 4--Choir Pops Concert at 7:00 pm
June 5--Senior Class Trip
June 8--Graduation at 2:00 pm
June 10--Last day for students


WEST DE PERE FOOTBALL ROSTER 2007-08

Head Coach:  Bill Turnquist   
Assistant Coaches: Dexter McNabb, Jeff Lutz, Jack Batten, Ron Jones, Regan Budek, Jeff Hockers

NO.

Name

YR.
HT.
WT.
POS.
2 Cory Kruse 10 5' 100 WR
3 Andy Pichler 12 6'3" 160 WR
4 Tom Van Den Avond 11 6'2" 155 WR
5 Nick Pierre 11 5'8" 160 DB
5 Jared Longlais 10 5'11" 120 WR
6 Adam Pannier 11 6' 185 QB
7 Jack Hessel 11 6' 145 WR
8 Sam Gavic 12 5'7" 165 RB
10 Dan Wickman 11 5'11" 172 OLB
11 Jared Lichttenegger 12 6'1" 191 TE
12 Michael Linssen 10 5'10" 133 QB
17 Brent Kakwitch 12 6'1" 190 WR
18 Garrett Scray 12 6' 174 QB
21 Brent Jansen 11 5'11" 195 DL
22 Jermaine Heron 11 5'10" 160 RB
23 Travis Mason 10 5'11" 150 WR
24 Chris Herrmann 11 5'8" 155 RB
25 Tyler Van Sistine 10 6'2" 155 DE
26 Beau Bellmore 10 5'9" 150 RB
28 Zac Dudzik 12 5'8" 155 OLB
29 Grant Scray 10 5'7" 133 FS
30 Ben Jensen 10 5'11" 165 FB
31 Derek Willems 12 6' 160 DB
32 Jon Krysiak 11 5'10" 190 FB
33 Chris VandeHei 12 5'11" 185 OLB
40 Brady Piper 10 5'7" 160 ILB
41 Tyler Ambrosius 10 5'8" 145 OLB
42 Travis Romenesko 12 5'10" 192 FB
43 Chris Challe 10 5'10 155 DB
44 Alec Baeten 10 5'9" 132 DB
50 Brett Bernarde 11 6' 258 C
51 Corey Jordan 11 5'9" 175 ILB
52 Garrett Schuh 10 5'10" 105 OLB
55 Ryan Kussow 12 5'9" 185 ILB
58 Jake Piontek 12 6'1" 220 T
60 Jared Halbrook 10 5'11" 180 G
61 Travis Feaker 10 6' 180 G
62 Mike Rottier 10 5'7" 161 G
63 Jacob Vann 12 5'10" 204 G
64 Nick Delaney 10 5'11" 287 T
65 Tony Romenesko 10 6' 278 T
66 Josh Socha 10 5'11" 198 OLB
67 Cole Johnson 10 5'10" 160 G
70 Ryan Matsen 10 5'11" 212 G
71 Michael Robertson 11 5'10" 175 T
72 Bruce Ninham 11 6'4" 289 T
73 Jake Stupka 12 6'3 315 T
74 Nick Ludwig 11 5'10" 180 G
75 Dylan Cherney 11 5'11" 225 T
76 DaBen King 12 6'1" 245 T
77 Josh Larmay 11 6'6" 260 T
83 Zack Piper 10 5'7" 145 WR
84 Spencer Blohowiak 11 6' 173 TE
85 Derek VandenLangenberg 10 6' 165 QB
86 Adam Kindle 10 5'11" 153 WR/K

FRESHMAN FOOTBALL 2007

Name

H
A
POS.
Joe Hebert 10 17 QB/DL
Will Van Hefty 12 12 WR/DB
Shane Gulseth 18 10 WR/DB
Matt Van Den Heuval 21 29 TB/DB
Vo Velicer 22 23 R/DB
Alex Bodinger 23 81 WR/DB
Zak Rottier 25 25 QB/LB
Ryan Van Den Heuval 27 28 TB/LB
Brenden Jones 30 30 WR/DB
Alex Hooyman 31 88 WR/DB
Cody Staszak 32 32 OL/DL
Trevor Cherney 33 33 FB/LB
Chance Boyea 34 31 TB/LB
Andy De Ruyter 36 35 WR/DB
Devin Dequaine 40 8 TE/DE
Parker Schaefer 41 41 FB/LB
John Laha 42 42 TE/LB
Austin Baeton 44 44 TE/LB
Ben Berken 45 47 FB/LB
Ryan Cortez 52 52 OL/DL
Ryan Murphy 60 60 TE/LB
Peter Shimek 61 61 OL/DL
David Dykema 63 63 OL/DL
Danny Dolata 64 55 OL/DL
Kyle Battle 65 65 OL/DL
Anthony Sago 67 69 OL/DL
Nalu Rose 70 72 OL/DL
Nick Danelski 71 71 OL/DL
Shawn Medrano 72 74 OL/DL
Dylan Vandermeulen 73 73 OL/DL
Jon Whitman 74 74 OL/DL
Kyle Steuck 76 76 OL/DL
Cody Van De Hei 82 82 TE/DL
Chris Van Kauwenberg 83 83 TE/DL
Matt Van Den Avond 85 85 TE/LB
Randy Hill 86 15 WR/DB
Austin Ketterhagen 87 84 TE/LB

 

 

West De Pere School District Site West De Pere Westwood Elementary School West De Pere Hemlock Creek Elementary School West De Pere Middle School West De Pere High School